Constitution
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | WV Bridgetown | 4 | 3 | 0 | 1 | 7 |
2 | Shelburne | 3 | 2 | 0 | 1 | 5 |
3 | Yarmouth Speedy (1) Gold | 3 | 1 | 1 | 1 | 3 |
4 | WV Berwick | 1 | 1 | 0 | 0 | 2 |
5 | Acadia | 2 | 1 | 1 | 0 | 2 |
6 | WV Kingston | 2 | 0 | 1 | 1 | 1 |
7 | Yarmouth Blue | 2 | 0 | 1 | 1 | 1 |
8 | West Hants | 3 | 0 | 2 | 1 | 1 |
9 | Clare-Digby | 2 | 0 | 2 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close