New Players Registration
New players Registration Follow instructions below
Respect in Sport:
The Respect in Sport for parents is mandatory for all Minor Hockey parents. Please follow
the link here for more information and to complete the course. There is a small fee.
https://hockeynovascotia.ca/safe-sport/respect-in-sport
This course will generate an HCR number and profile for your child. This number is required
for all minor hockey registrations. Please take note of this number as it will not change
throughout the duration of your child’s time in any minor hockey program across the
country. If you have taken this course before for an older child, you can skip this step and
go directly to the new player creation registration here:
https://page.spordle.com/hns-western-valley
Please link your new child’s HCR profile to your certification number by following the same
link, selecting new to this program and then existing user (pictures below)
Contact registrar@westernvalleyminorhockey.ca if you have any problems or concerns.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare Digby | 3 | 3 | 0 | 0 | 6 |
2 | West Hants | 3 | 2 | 1 | 0 | 4 |
3 | Yarmouth Lexis Marine (1) | 2 | 1 | 1 | 0 | 2 |
4 | Acadia | 2 | 1 | 1 | 0 | 2 |
5 | South Shore Lumberjacks | 2 | 1 | 1 | 0 | 2 |
6 | Western Valley Berwick | 1 | 0 | 0 | 0 | 1 |
7 | Shelburne Flames | 1 | 0 | 1 | 0 | 0 |
8 | Western Valley Bridgetown | 1 | 0 | 1 | 0 | 0 |
9 | Yarmouth Muise Law (2) | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Clare Digby | 16 | 15 | 0 | 1 | 31 |
2 | Shelburne Flames | 17 | 12 | 4 | 1 | 25 |
3 | Western Valley Bridgetown | 16 | 10 | 6 | 0 | 20 |
4 | South Shore Lumberjacks | 16 | 8 | 5 | 3 | 19 |
5 | Western Valley Berwick | 16 | 7 | 6 | 3 | 17 |
6 | Acadia | 16 | 6 | 8 | 2 | 14 |
7 | West Hants | 16 | 5 | 10 | 1 | 11 |
8 | Yarmouth Lexis Marine (1) | 16 | 3 | 10 | 3 | 9 |
9 | Yarmouth Muise Law (2) | 17 | 0 | 17 | 0 | 0 |
Modal title