Executive and Board of Directors
Please be patient as we will do our very best to respond within 48 hrs.
Dave McDow
President (Executive)
westernvalleypresident@gmail.com
Wayne Fowler
Past President (Executive)
pastpresident@westernvalleyminorhockey.ca
Adam Verran
Vice-President (Executive)
adamtverran@gmail.com
Tanya Rafuse
Registrar (Executive)
registrar@westernvalleyminorhockey.ca
*Vacant*
Risk Management (Board of Directors)
Riskman@westernvalleyminorhockey.ca
Hank Etheridge
Hockey Operations Chair (HOC) (Executive)
hanktanya@hotmail.com
Lindsay Verran
U7 & U9 Age Level Coordinator (Executive)
lkverran@gmail.com
Courtney Sheridan
U11 & U13 Age Level Coordinator (Executive)
westernvalleyu11u13@gmail.com
Brianne Thibodeau
U15 & U18 Age Level Coordinator (Executive)
brianne_thibodeau@hotmail.com
Dave McDow
Competitive Rep (Board of Directors)
wvcompetitiverep@gmail.com
*Vacant*
Development Coordinator (Board of Directors)
westernvalleydevelopment@gmail.com
Allison Deeble
Ice Coordinator (Board of Directors)
westernvalleyice@gmail.com
Adam Pearson
Equipment Coordinator (Board of Directors)
adam_pearson23@hotmail.com
Hank Etheridge
Coach Selection Chair (Board of Directors)
coachselection@westernvalleyminorhockey.ca
Dave McDow
Scotia Minor Hockey League Rep (Board of Directors)
scotiaminorhockeyrep@westernvalleyminorhockey.ca
Sean Edwards
Annapolis Valley Minor Hockey League Rep (Board of Directors)
avmhlrep@westernvalleyminorhockey.ca
Mike Hawboldt
Referee-In-Chief (Board of Directors)
mikehawboldthns@gmail.com
Sarah Woodworth
Treasurer (Executive)
treasurer@westernvalleyminorhockey.ca
Lesley Hodder
Fundraising Chair (Board of Directors)
westernvalleyminorhockey@gmail.com
*Vacant*
Communications Coordinator (Board of Directors)
westernvalleycommunications@gmail.com
Jenise Verran
Secretary (Executive)
westernvalleysecretary1@gmail.ca
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title