Hockey Leagues
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 7 | 5 | 2 | 0 | 10 |
2 | Steelers | 6 | 5 | 1 | 0 | 10 |
3 | Miners | 5 | 2 | 3 | 0 | 4 |
4 | CB West Islanders | 6 | 0 | 6 | 0 | 0 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 6 | 4 | 2 | 0 | 8 |
2 | Bulldogs | 4 | 3 | 1 | 0 | 6 |
3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
4 | Bearcats | 2 | 1 | 1 | 0 | 2 |
5 | Crushers (White) | 6 | 1 | 5 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 6 | 6 | 0 | 0 | 12 |
2 | Axemen | 6 | 3 | 2 | 1 | 7 |
3 | Spartans | 6 | 1 | 4 | 1 | 3 |
4 | Lumberjacks | 6 | 1 | 5 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close