Executive and Board of Directors
Please be patient as we will do our very best to respond within 48 hrs.
Dave McDow
President (Executive)
westernvalleypresident@gmail.com
Wayne Fowler
Past President (Executive)
pastpresident@westernvalleyminorhockey.ca
Adam Verran
Vice-President (Executive)
adamtverran@gmail.com
Tanya Rafuse
Registrar (Executive)
registrar@westernvalleyminorhockey.ca
*Vacant*
Risk Management (Board of Directors)
Riskman@westernvalleyminorhockey.ca
Hank Etheridge
Hockey Operations Chair (HOC) (Executive)
hanktanya@hotmail.com
Lindsay Verran
U7 & U9 Age Level Coordinator (Executive)
lkverran@gmail.com
Courtney Sheridan
U11 & U13 Age Level Coordinator (Executive)
westernvalleyu11u13@gmail.com
Brianne Thibodeau
U15 & U18 Age Level Coordinator (Executive)
brianne_thibodeau@hotmail.com
Dave McDow
Competitive Rep (Board of Directors)
wvcompetitiverep@gmail.com
Adam Gorman
Development Coordinator (Board of Directors)
westernvalleydevelopment@gmail.com
Allison Deeble
Ice Coordinator (Board of Directors)
westernvalleyice@gmail.com
Adam Pearson
Equipment Coordinator (Board of Directors)
adam_pearson23@hotmail.com
Hank Etheridge
Coach Selection Chair (Board of Directors)
coachselection@westernvalleyminorhockey.ca
Dave McDow
Scotia Minor Hockey League Rep (Board of Directors)
scotiaminorhockeyrep@westernvalleyminorhockey.ca
Sean Edwards
Annapolis Valley Minor Hockey League Rep (Board of Directors)
avmhlrep@westernvalleyminorhockey.ca
Mike Hawboldt
Referee-In-Chief (Board of Directors)
mikehawboldthns@gmail.com
Sarah Woodworth
Treasurer (Executive)
treasurer@westernvalleyminorhockey.ca
Lesley Hodder
Fundraising Chair (Board of Directors)
westernvalleyminorhockey@gmail.com
Kourtneay Rodgerson
Communications Coordinator (Board of Directors)
westernvalleycommunications@gmail.com
Jenise Verran
Secretary (Executive)
westernvalleysecretary1@gmail.ca
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 20 | 17 | 1 | 0 | 0 | 2 | 36 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
5 | Bedford | 21 | 12 | 5 | 0 | 0 | 4 | 28 |
6 | TASA | 21 | 10 | 6 | 0 | 0 | 5 | 25 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 23 | 4 | 16 | 0 | 0 | 3 | 11 |
12 | South Shore | 23 | 4 | 18 | 0 | 0 | 1 | 9 |
13 | West Hants | 21 | 0 | 19 | 0 | 0 | 2 | 2 |
Modal title