Hockey Nova Scotia Introduces Code of Conduct for the 2024-25 Season
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 8 | 6 | 1 | 1 | 13 |
2 | Crushers | 6 | 4 | 1 | 1 | 9 |
3 | Pirates | 7 | 3 | 4 | 0 | 6 |
4 | Bulldogs | 5 | 3 | 2 | 0 | 6 |
5 | West Islanders | 7 | 2 | 5 | 0 | 4 |
6 | Bearcats | 5 | 0 | 5 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 6 | 5 | 0 | 1 | 11 |
2 | Axemen | 6 | 3 | 1 | 2 | 8 |
3 | Clare-Digby Ravens | 6 | 4 | 2 | 0 | 8 |
4 | Mariners | 6 | 2 | 3 | 1 | 5 |
5 | Lumberjacks | 6 | 1 | 4 | 1 | 3 |
6 | Warriors | 6 | 0 | 5 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close